COMPREMUM / Investor Relations / Financial Data
Selected Consolidated Financial Data of GK POZBUD | 31.12.2020 thousand(s) PLN | 31.12.2019* thousand(s) PLN | 31.12.2018 thousand(s) PLN | 31.12.2017* thousand(s) PLN | 31.12.2016 * thousand(s) PLN |
---|---|---|---|---|---|
Total assets | 524 207 | 359 790 | 377 205 | 322 624 | 328 039 |
Property, plant and equipment | 129 014 | 116 669 | 136 487 | 150 713 | 149 043 |
Short term receivables | 64 967 | 40 675 | 55 871 | 32 218 | 46 102 |
Short term liabilities | 207 897 | 139 952 | 143 603 | 81 040 | 72 073 |
Non-current liabilities | 94 399 | 69 034 | 76 153 | 84 926 | 95 593 |
Equity capital | 221 910 | 150 803 | 157 449 | 156 658 | 160 373 |
Share capital | 44 837 | 26 774 | 26 774 | 26 774 | 26 774 |
Selected Consolidated Financial Data of GK POZBUD | 01.01-31.12.2020 thousand(s) PLN | 01.01-31.12.2019* thousand(s) PLN | 01.01-31.12.2018 thousand(s) PLN | 01.01-31.12.2017* thousand(s) PLN | 01.01-31.12.2016* thousand(s) PLN |
---|---|---|---|---|---|
Net revenues from sales of products, goods and materials | 193 746 | 197 009 | 130 458 | 130 458 | 147 172 |
Profit (loss) on operating activities | 45 843 | 24 652 | 12 742 | 12 742 | 8 242 |
Gross profit (loss) | 39 641 | 16 449 | 8 402 | 8 402 | 5 775 |
Zysk (strata) netto | 28 712 | 11 829 | 6 161 | 6 161 | 4 979 |
Net profit (loss) | 32 827 | 5 648 | 9 592 | 9 592 | -19 944 |
Net cash flow from operating activities | -509 | -7 483 | 5 264 | 5 264 | -7 857 |
Net cash flow from financial activities | -8 346 | -19 847 | -4 837 | -4 837 | 3 490 |
*Data restated