Basic Financial Data

Selected Consolidated
Financial Data of GK POZBUD
31.12.2020
thousand(s) PLN
31.12.2019*
thousand(s) PLN
31.12.2018
thousand(s) PLN
31.12.2017*
thousand(s) PLN
31.12.2016 *
thousand(s) PLN
Total assets524 207359 790377 205322 624328 039
Property, plant and equipment129 014116 669136 487150 713149 043
Short term receivables64 96740 67555 87132 21846 102
Short term liabilities207 897139 952143 60381 04072 073
Non-current liabilities94 39969 03476 15384 92695 593
Equity capital221 910150 803157 449156 658160 373
Share capital44 83726 77426 77426 77426 774
Selected Consolidated
Financial Data of GK POZBUD
01.01-31.12.2020
thousand(s) PLN
01.01-31.12.2019*
thousand(s) PLN
01.01-31.12.2018
thousand(s) PLN
01.01-31.12.2017*
thousand(s) PLN
01.01-31.12.2016*
thousand(s) PLN
Net revenues from sales of
products, goods and materials
193 746197 009130 458130 458147 172
Profit (loss) on operating activities45 84324 65212 74212 7428 242
Gross profit (loss)39 64116 4498 4028 4025 775
Zysk (strata) netto28 71211 8296 1616 1614 979
Net profit (loss)32 8275 6489 5929 592-19 944
Net cash flow
from operating activities
-509-7 4835 2645 264-7 857
Net cash flow
from financial activities
-8 346-19 847-4 837-4 8373 490

*Data restated